|
California
Equestrian Properties
Since 1970
California
Equestrian Properties
For All Of Your
Equestrian
&
Commercial
Real Estate
Needs
California Equestrian Properties
is a Licensed dba of Equitarian, Inc.
(CA DRE No. 01300334)
Main Office: (760) 744-4225
E-Fax: (760) 539-8888
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| Not Disclosed | $2,950,000 | 95 Acres | A-70 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 26583 Calle De Encinas | $1,295,000 | 2430 | 4 | 2 | View Detail |
| | $0 | | | | View Detail |
| 32550 Haleblian Rd | $584,500 | 2,707 | 3 | 3 | View Detail |
| 14010 Horse Creek Trl | $1,275,000 | 3088 | 4 | 4 | View Detail |
| 28581 Old Ranch Rd. | $1,250,000 | 4,797 | 6 | 5 | View Detail |
| 14875 Mina De Oro Road | $2,350,000 | | 4 | 3 | View Detail |
| 7620 W Lilac Rd. | $689,000 | | 3 | 3 | View Detail |
| Sold |
| | $555,000 | | | | View Detail |
| | $1,935,150 | | | | View Detail |
| | $1,260,000 | 3,335 | 4 | 4.5 | View Detail |
| | $2,275,000 | | | | View Detail |
| | $362,500 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|
|
|
|